🌏 Asia-Pacific International Airlines
These carriers operate long-haul routes connecting Asia-Pacific with the rest of the world.
Contents
Airline | Country | Key Hubs | Notable Features |
---|---|---|---|
Singapore Airlines | Singapore | Changi Airport (SIN) | Consistently ranked among the world’s best; renowned for service quality. |
Cathay Pacific Airways | Hong Kong | Hong Kong Int’l Airport (HKG) | Strong presence in Asia–North America and Europe routes. |
Emirates | UAE (Dubai) | Dubai Int’l Airport (DXB) | One of the largest fleets of Airbus A380s; luxury onboard service. |
Etihad Airways | UAE (Abu Dhabi) | Abu Dhabi Int’l Airport (AUH) | Premium cabins and global connections. |
Qatar Airways | Qatar | Hamad Int’l Airport (DOH) | Award-winning airline with extensive European and US links. |
Japan Airlines (JAL) | Japan | Tokyo Haneda (HND), Narita (NRT) | Excellent punctuality and customer service. |
All Nippon Airways (ANA) | Japan | Tokyo Haneda (HND), Narita (NRT) | Known for spotless cabins and high service standards. |
China Southern Airlines | China | Guangzhou Baiyun (CAN) | Largest airline in China by fleet size. |
China Eastern Airlines | China | Shanghai Pudong (PVG) | Strong Asia-Pacific and Europe presence. |
Air India | India | Indira Gandhi Int’l Airport (DEL) | Expanding global network under Tata Group management. |
Qantas Airways | Australia | Sydney (SYD), Melbourne (MEL) | The “Flying Kangaroo” with ultra-long-haul routes. |
🌍 Europe International Airlines
These European carriers are known for wide global coverage.
Airline | Country | Key Hubs | Notable Features |
---|---|---|---|
British Airways | UK | London Heathrow (LHR) | Flag carrier of the UK with an extensive long-haul network. |
Lufthansa | Germany | Frankfurt (FRA), Munich (MUC) | Leading European airline with Star Alliance membership. |
Air France | France | Paris Charles de Gaulle (CDG) | Strong Africa, Americas, and Asia presence. |
KLM Royal Dutch Airlines | Netherlands | Amsterdam Schiphol (AMS) | World’s oldest airline still operating under original name. |
Swiss International Air Lines | Switzerland | Zurich (ZRH) | Known for Swiss precision and service quality. |
Turkish Airlines | Türkiye | Istanbul Airport (IST) | Flies to more countries than any other airline. |
Finnair | Finland | Helsinki (HEL) | Specializes in shortest Europe–Asia routes. |
Austrian Airlines | Austria | Vienna (VIE) | Strong Eastern Europe and Middle East network. |
🌎 North & South America International Airlines
Carriers from the Americas with large global operations.
Airline | Country | Key Hubs | Notable Features |
---|---|---|---|
American Airlines | USA | Dallas-Fort Worth (DFW), Miami (MIA) | Largest airline in the world by fleet size. |
Delta Air Lines | USA | Atlanta (ATL), JFK (New York) | Extensive transatlantic and transpacific network. |
United Airlines | USA | Chicago O’Hare (ORD), Newark (EWR) | Strong presence in Asia and Europe. |
Air Canada | Canada | Toronto Pearson (YYZ) | Canada’s largest airline; wide North America–Europe network. |
LATAM Airlines | Chile/Brazil | Santiago (SCL), São Paulo (GRU) | Largest South American carrier with global reach. |
Avianca | Colombia | Bogotá (BOG) | Long-standing Latin American airline with Star Alliance membership. |
🌍 Africa & Middle East International Airlines
Strong connectors between continents.
Airline | Country | Key Hubs | Notable Features |
---|---|---|---|
EgyptAir | Egypt | Cairo Int’l Airport (CAI) | Oldest airline in Africa; Star Alliance member. |
Ethiopian Airlines | Ethiopia | Addis Ababa Bole (ADD) | Africa’s largest and fastest-growing airline. |
Kenya Airways | Kenya | Nairobi Jomo Kenyatta (NBO) | Key connector between Africa, Asia, and Europe. |
Royal Air Maroc | Morocco | Casablanca (CMN) | Expanding transatlantic and African routes. |
Saudia | Saudi Arabia | Jeddah (JED), Riyadh (RUH) | Growing hub for religious tourism and business travel. |